Hot Sale Bivalirudin Peptide 128270-60-0 with High Quality

Appearence: White Powder
Color: White
Grade: Medicine Grade
Type: Vitamins, Amino Acids and Coenzyme
Application: Used
Packaging Details: 2mg/Vial 1mg/Vial
Trademark: Filter
Transport Package: Plastic Vial(Dedicated for Peptide Packing) or Gla
Specification: 2mg/vial
Origin: Shang Hai
HS Code: 2901291000
Appearence: White Powder
Color: White
Grade: Medicine Grade
Type: Vitamins, Amino Acids and Coenzyme
Application: Used
Packaging Details: 2mg/Vial 1mg/Vial
Trademark: Filter
Transport Package: Plastic Vial(Dedicated for Peptide Packing) or Gla
Specification: 2mg/vial
Origin: Shang Hai
HS Code: 2901291000
Hot sale  Bivalirudin  peptide  128270-60-0  with high quality
AS No.:
128270-60-0
Other Names:
Bivalirudin Trifluoroacetate
MF:
C98H138N24O33
EINECS No.:
128270-60-0
Place of Origin:
Shaanxi, China (Mainland)
Type:
Vitamins, Amino Acids and Coenzymes
Grade Standard:
Medicine Grade
Usage:
Animal Pharmaceuticals
Brand Name:
SGONEK
Model Number:
API
Purity:
99% Min
Product Name:
Bivalirudin Trifluoroacetate
Grade:
Medical Gelatin
Assay:
HPLC 99%
Color:
White fine powder
Specification:
99% HPLC
MSDS:
Available
COA:
Available
Introduction

 

Bivalirudin is a DTI that overcomes many limitations seen with indirect thrombin inhibitors, such as heparin. Bivalirudin is a short, synthetic peptide that is potent, highly specific, and a reversible inhibitor of thrombin.It inhibits both circulating and clot-bound thrombin,while also inhibiting thrombin-mediated platelet activation and aggregation. Bivalirudin has a quick onset of action and a short half-life.It does not bind to plasma proteins (other than thrombin) or to red blood cells. Therefore it has a predictable antithrombotic response. There is no risk for Heparin Induced Thrombocytopenia/Heparin Induced Thrombosis-Thrombocytopenia Syndrome (HIT/HITTS).It does not require a binding cofactor such as antithrombin and does not activate platelets.These characteristics make bivalirudin an ideal alternative to heparin.

Function

  Bivalirudin is indicated for use as an anticoagulant in patients with unstable angina undergoing percutaneous transluminal coronary angioplasty (PTCA). Bivalirudin with provisional use of glycoprotein IIb/IIIa inhibitor (GPI) is indicated for use as an anticoagulant in patients undergoing percutaneous coronary intervention (PCI). Bivalirudin is indicated for patients with, or at risk of HIT/HITTS undergoing PCI. Bivalirudin is intended for use with aspirin and has been studied only in patients receiving concomitant aspirin.

Specification

 

Product Name

Bivalirudin Trifluoroacetate

Cas No.

128270-60-0

Molecular Formula

C98H138N24O33

Molecular Weight

2180.33

Purity (HPLC)

99.0%min.

Appearance 

White powder

Single Impurity (HPLC) 

0.5%max

Amino Acid Composition 

±10% of theoretical

Peptide Content (N%)

≥80.0%

Water Content (Karl Fischer) 

≤8.0%

Acetate Content (HPIC)

≤12.0%

MS (ESI)

Consistent

Mass Balance 

95.0~105.0%







Related products
 
1 Abarelix Acetate 98% 183552-38-7
2 Alarelin Acetate 98% 79561-22-1
3 Angiotensin Acetate 98% 58-49-1
4 Angiotensin II 98%  68521-88-0
5 Antide Acetate 98% 112568-12-4
6 Argpressin Acetate 98% 113-79-1
7 Argreline Acetate 98%  616204-22-9
8 Atosiban Acetate 98% 90779-69-4
9 Aviptadil Acetate 98% 40077-57-4
10 Bate-Amyloid(1-42)human 95% 107761-42-2
11 Bivalirudin Trifluoroacetate 98% 128270-60-0
12 Buserelin acetate 98% 57982-77-1
13 Calcuitonin   9007/12/9
14 Carbetocin Acetate 98% 37025-55-1
15 Carperitide 98%  89213-87-6
16 Cerropin B 98%  
17 Cetrorelix Acetate 98% 130143-01-0
18 Cetrorelix Acetate 98% 130143-01-0
19 CJC-1295 98%  863288-34-0
20 Copper Peptide(GHK-Cu) 98% 49557-75-7
21 CRF (human, rat) Acetate 98% 86784-80-7
22 CRF (ovine) Trifluoroacetate 98% 79804-71-0
23 Deslorelin Acetate 98% 57773-65-6
24 Desmopressin Acetate   98% 16679-58-6
25 Dynorphin A (1-13) Acetate   98% 72957-38-1
26 Elcatonin Acetate 98% 60731-46-6
27 Eledoisin Acetate 98% 69-25-0
28 Endothelin-1 Acetate 98% 117399-94-7
29 Enfuvirtide Acetate (T-20) 95% 159519-65-0
30 Eptifibatide Acetate 98% 148031-34-9/188627-80-7
31 Exenatide Acetate 98% 141732-76-5
32 Felypressin Acetate 98% 56-59-7
33 Fertirelin Acetate 98% 38234-21-8
34 Ganirelix acetate 98% 123246-29-7
35 GHRP-2 Acetate 98% 158861-67-7
36 GHRP-6 Acetate 98% 87616-84-0
37 Glatiramer Acetate 99% 147245-92-9
38 GLP(7-36) 98% 107444-51-9
39 GLP-1 (7-37) Acetate 98% 106612-94-6
40 Glucagon Hydrochloride 98% 16941-32-5
41 Gonadorelin Acetate 98% 34973-08-5
42 Goserelin Acetate 98% 145781-92-6
43 GRF (human) Acetate 98% 83930-13-6
44 Hexarelin Acetate 98% 140703-51-1
45 Histrelin Acetate 98% 76712-82-8
46 Icatibant Acetate 98% 30308-48-4
47 Lanreotide 98%  108736-35-2
48 Lecirelin (Dalmarelin)  Acetate     98% 61012-19-9
49 Leuprolide 98%  74381-53-6
50 Leuprorelin Acetate 98% 53714-56-0
51 Linaclotide Acatate 98% 851199-59-2
52 Lixisenatide 98% 320367-13-3
53 Lraglutide 98% 204656-20-2
54 Lysipressin Acetate 98% 50-57-7
55 Melanotan II Acetate 98% 121062-08-6
56 MOG(35-55) 98% 163913-87-9
57 Nafarelin Acetate 98% 76932-56-4
58 Nesiritide Acetate (BNP-32) 98% 114471-18-0
59 Octreotide 98% 79517-01-4
60 Ornipressin Acetate 98% 3397-23-7
61 Oxytocin Acetate 98% 50-56-6
62 Palmitoyl Pentapeptide 98% 214047-00-4
63 Pexiganan 98% 147664-63-9
64 Pramlintide Acetate 98% 196078-30-5
65 Pretirelin    
66 PT141 Acetate 98% 32780-32-8
67 Salmon Calcitonin Acetate 98% 47931-85-1
68 Secretin Acetate 98% 10813-74-8
69 Sermorelin Aceta 98% 86168-78-7
70 Sincalide 98% 25126-32-3
71 Somatostatin Acetate 98% 38916-34-6
72 Splenopentin Acetate To Reduce Fat Powder

To Reduce Fat Powder,Natural Capsaicin,Soybean Extract,Food Grade Soybean Lecithin

Xi'an XJeson Biotech Co., Ltd , https://www.xjesonbio.com